Springfield GWOC Game Schedule
Director: Chris Williams Phone: 937-360-6533
Grade | Date | Day | Time | Opponent | Home/Away | Location |
5th | 11/30/2012 | Fri | 6:00 PM | Wayne | Home | Clark Center |
6th | 11/30/2012 | Fri | 7:10 PM | Wayne | Home | Clark Center |
3rd | 12/1/2012 | Sat | 2:00 PM | Kettering | Away | JE Prass |
4th | 12/1/2012 | Sat | 3:00 PM | Kettering | Away | JE Prass |
5th | 12/1/2012 | Sat | 4:00 PM | Kettering | Away | JE Prass |
6th | 12/1/2012 | Sat | 5:00 PM | Kettering | Away | JE Prass |
3rd | 12/2/2012 | Sun | 12:30 PM | Centerville | Away | Watts |
4th | 12/2/2012 | Sun | 1:40 PM | Centerville | Away | Watts |
5th | 12/2/2012 | Sun | 2:50 PM | Centerville | Away | Watts |
6th | 12/2/2012 | Sun | 4:00 PM | Centerville | Away | Watts |
3rd | 12/7/2012 | Fri | 6:00 PM | Wayne | Home | Clark Center |
4th | 12/7/2012 | Fri | 7:10 PM | Wayne | Home | Clark Center |
3rd | 12/8/2012 | Sat | 10:10 AM | Lebanon | Home | Clark Center |
4th | 12/8/2012 | Sat | 11:20 AM | Lebanon | Home | Clark Center |
5th | 12/8/2012 | Sat | 12:30 PM | Lebanon | Home | Clark Center |
6th | 12/8/2012 | Sat | 1:40 PM | Lebanon | Home | Clark Center |
3rd | 12/14/2012 | Fri | 6:00 PM | Xenia | Home | Clark Center |
4th | 12/14/2012 | Fri | 7:10 PM | Xenia | Home | Clark Center |
3rd | 12/16/2012 | Sun | 12:30 PM | Springboro | Away | Five Points |
4th | 12/16/2012 | Sun | 1:40 PM | Springboro | Away | Five Points |
5th | 12/16/2012 | Sun | 2:50 PM | Springboro | Away | Five Points |
6th | 12/16/2012 | Sun | 4:00 PM | Springboro | Away | Five Points |
5th | 1/4/2013 | Fri | 6:00 PM | Xenia | Home | Clark Center |
6th | 1/4/2013 | Fri | 7:10 PM | Xenia | Home | Clark Center |
3rd | 1/5/2013 | Sat | 10:10 AM | Vandalia | Home | Clark Center |
4th | 1/5/2013 | Sat | 11:20 AM | Vandalia | Home | Clark Center |
5th | 1/5/2013 | Sat | 12:30 PM | Vandalia | Home | Clark Center |
6th | 1/5/2013 | Sat | 1:40 PM | Vandalia | Home | Clark Center |
3rd | 1/6/2013 | Sun | 4:00 PM | Vandalia | Away | Smith MS |
4th | 1/6/2013 | Sun | 5:10 PM | Vandalia | Away | Smith MS |
5th | 1/6/2013 | Sun | 6:20 PM | Vandalia | Away | Smith MS |
6th | 1/6/2013 | Sun | 7:30 PM | Vandalia | Away | Smith MS |
3rd | 1/11/2013 | Fri | 6:00 PM | Kettering | Home | Clark Center |
4th | 1/11/2013 | Fri | 7:10 PM | Kettering | Home | Clark Center |
3rd | 1/12/2013 | Sat | 10:10 AM | Miamisburg | Home | Clark Center |
4th | 1/12/2013 | Sat | 11:20 AM | Miamisburg | Home | Clark Center |
5th | 1/12/2013 | Sat | 12:30 PM | Miamisburg | Home | Clark Center |
6th | 1/12/2013 | Sat | 1:40 PM | Miamisburg | Home | Clark Center |
3rd | 1/13/2013 | Sun | 1:15 PM | Miamisburg | Away | Miamisburg MS |
4th | 1/13/2013 | Sun | 2:20 PM | Miamisburg | Away | Miamisburg MS |
5th | 1/13/2013 | Sun | 3:25 PM | Miamisburg | Away | Miamisburg MS |
6th | 1/13/2013 | Sun | 4:30 PM | Miamisburg | Away | Miamisburg MS |
5th | 1/18/2013 | Fri | 6:00 PM | Kettering | Home | Clark Center |
6th | 1/18/2013 | Fri | 7:10 PM | Kettering | Home | Clark Center |
3rd | 1/19/2013 | Sat | 10:10 AM | Northmont | Home | Clark Center |
4th | 1/19/2013 | Sat | 11:20 AM | Northmont | Home | Clark Center |
5th | 1/19/2013 | Sat | 12:30 PM | Northmont | Home | Clark Center |
6th | 1/19/2013 | Sat | 1:40 PM | Northmont | Home | Clark Center |
4th | 1/27/2013 | Sun | 1:00 PM | Xenia | Away | Central Middle School |
3rd | 1/27/2013 | Sun | 2:10 PM | Xenia | Away | Central Middle School |
6th | 1/27/2013 | Sun | 3:20 PM | Xenia | Away | Central Middle School |
5th | 1/27/2013 | Sun | 4:30 PM | Xenia | Away | Central Middle School |
3rd | 2/2/2013 | Sat | 4:20 PM | Northmont | Away | Northmont MS |
4th | 2/2/2013 | Sat | 5:30 PM | Northmont | Away | Northmont MS |
5th | 2/2/2013 | Sat | 6:40 PM | Northmont | Away | Northmont MS |
6th | 2/2/2013 | Sat | 7:50 PM | Northmont | Away | Northmont MS |
4th | 2/3/2013 | Sun | 12:50 PM | Lebanon | Away | Bowman |
3rd | 2/3/2013 | Sun | 1:55 PM | Lebanon | Away | Bowman |
5th | 2/3/2013 | Sun | 3:00 PM | Lebanon | Away | Donovan |
6th | 2/3/2013 | Sun | 4:05 PM | Lebanon | Away | Donovan |
3rd | 2/8/2013 | Fri | 6:00 PM | Springboro | Home | Clark Center |
4th | 2/8/2013 | Fri | 7:10 PM | Springboro | Home | Clark Center |
4th | 2/9/2013 | Sat | 9:00 AM | Wayne | Away | Studebaker MS |
5th | 2/9/2013 | Sat | 10:10 AM | Wayne | Away | Studebaker MS |
6th | 2/9/2013 | Sat | 11:20 AM | Wayne | Away | Studebaker MS |
3rd | 2/9/2013 | Sat | 12:30 PM | Wayne | Away | Studebaker MS |
5th | 2/15/2013 | Fri | 6:00 PM | Springboro | Home | Clark Center |
6th | 2/15/2013 | Fri | 7:10 PM | Springboro | Home | Clark Center |
3rd | 2/23/2013 | Sat | 10:10 AM | Centerville | Home | Clark Center |
4th | 2/23/2013 | Sat | 11:20 AM | Centerville | Home | Clark Center |
5th | 2/23/2013 | Sat | 12:30 PM | Centerville | Home | Clark Center |
6th | 2/23/2013 | Sat | 1:40 PM | Centerville | Home | Clark Center |
Total games per team = 18
Last Updated:
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home