Xenia GWOC Game Schedule
Director: Tony Walsh Phone: 937-750-4182
Grade | Date | Day | Time | Opponent | Home/Away | Location |
3rd | 12/2/2012 | Sun | 1:00 PM | Miamisburg | Home | Central Middle School |
4th | 12/2/2012 | Sun | 2:10 PM | Miamisburg | Home | Central Middle School |
5th | 12/2/2012 | Sun | 3:20 PM | Miamisburg | Home | Central Middle School |
6th | 12/2/2012 | Sun | 4:30 PM | Miamisburg | Home | Central Middle School |
4th | 12/8/2012 | Sat | 2:00 PM | Springboro | Away | Dennis Elementary |
5th | 12/8/2012 | Sat | 3:10 PM | Springboro | Away | Dennis Elementary |
6th | 12/8/2012 | Sat | 4:20 PM | Springboro | Away | Dennis Elementary |
3rd | 12/8/2012 | Sat | 5:30 PM | Springboro | Away | Dennis Elementary |
3rd | 12/9/2012 | Sun | 1:00 PM | Lebanon | Home | Central Middle School |
5th | 12/9/2012 | Sun | 2:10 PM | Lebanon | Home | Central Middle School |
4th | 12/9/2012 | Sun | 3:20 PM | Lebanon | Home | Central Middle School |
6th | 12/9/2012 | Sun | 4:30 PM | Lebanon | Home | Central Middle School |
3rd | 12/14/2012 | Fri | 6:00 PM | Springfield | Away | Clark Center |
4th | 12/14/2012 | Fri | 7:10 PM | Springfield | Away | Clark Center |
4th | 12/15/2012 | Sat | 11:45 AM | Lebanon | Away | Donovan |
6th | 12/15/2012 | Sat | 12:50 PM | Lebanon | Away | Donovan |
3rd | 12/15/2012 | Sat | 1:55 PM | Lebanon | Away | Bowman |
5th | 12/15/2012 | Sat | 3:00 PM | Lebanon | Away | Bowman |
5th | 1/4/2013 | Fri | 6:00 PM | Springfield | Away | Clark Center |
6th | 1/4/2013 | Fri | 7:10 PM | Springfield | Away | Clark Center |
4th | 1/5/2013 | Sat | 9:00 AM | Wayne | Away | Studebaker MS |
5th | 1/5/2013 | Sat | 10:10 AM | Wayne | Away | Studebaker MS |
6th | 1/5/2013 | Sat | 11:20 AM | Wayne | Away | Studebaker MS |
3rd | 1/5/2013 | Sat | 12:30 PM | Wayne | Away | Studebaker MS |
3rd | 1/6/2013 | Sun | 1:00 PM | Kettering | Home | Central Middle School |
4th | 1/6/2013 | Sun | 2:10 PM | Kettering | Home | Central Middle School |
6th | 1/6/2013 | Sun | 3:20 PM | Kettering | Home | Central Middle School |
5th | 1/6/2013 | Sun | 4:30 PM | Kettering | Home | Central Middle School |
3rd | 1/13/2013 | Sun | 1:00 PM | Wayne | Home | Central Middle School |
4th | 1/13/2013 | Sun | 2:10 PM | Wayne | Home | Central Middle School |
5th | 1/13/2013 | Sun | 3:20 PM | Wayne | Home | Central Middle School |
6th | 1/13/2013 | Sun | 4:30 PM | Wayne | Home | Central Middle School |
3rd | 1/19/2013 | Sat | 1:15 PM | Miamisburg | Away | Medlar View |
4th | 1/19/2013 | Sat | 2:20 PM | Miamisburg | Away | Medlar View |
5th | 1/19/2013 | Sat | 3:25 PM | Miamisburg | Away | Medlar View |
6th | 1/19/2013 | Sat | 4:30 PM | Miamisburg | Away | Medlar View |
3rd | 1/20/2013 | Sun | 1:00 PM | Centerville | Home | Central Middle School |
4th | 1/20/2013 | Sun | 2:10 PM | Centerville | Home | Central Middle School |
5th | 1/20/2013 | Sun | 3:20 PM | Centerville | Home | Central Middle School |
6th | 1/20/2013 | Sun | 4:30 PM | Centerville | Home | Central Middle School |
4th | 1/26/2013 | Sat | 9:00 AM | Vandalia | Away | Smith MS |
3rd | 1/26/2013 | Sat | 10:10 AM | Vandalia | Away | Smith MS |
5th | 1/26/2013 | Sat | 11:20 AM | Vandalia | Away | Smith MS |
6th | 1/26/2013 | Sat | 12:30 PM | Vandalia | Away | Smith MS |
4th | 1/27/2013 | Sun | 1:00 PM | Springfield | Home | Central Middle School |
3rd | 1/27/2013 | Sun | 2:10 PM | Springfield | Home | Central Middle School |
6th | 1/27/2013 | Sun | 3:20 PM | Springfield | Home | Central Middle School |
5th | 1/27/2013 | Sun | 4:30 PM | Springfield | Home | Central Middle School |
3rd | 2/9/2013 | Sat | 8:30 AM | Centerville | Away | PVS |
4th | 2/9/2013 | Sat | 9:40 AM | Centerville | Away | PVS |
6th | 2/9/2013 | Sat | 10:50 AM | Centerville | Away | PVS |
5th | 2/9/2013 | Sat | 12:00 PM | Centerville | Away | PVS |
3rd | 2/10/2013 | Sun | 1:00 PM | Vandalia | Home | Central Middle School |
4th | 2/10/2013 | Sun | 2:10 PM | Vandalia | Home | Central Middle School |
5th | 2/10/2013 | Sun | 3:20 PM | Vandalia | Home | Central Middle School |
6th | 2/10/2013 | Sun | 4:30 PM | Vandalia | Home | Central Middle School |
3rd | 2/16/2013 | Sat | 1:15 PM | Northmont | Away | Northmont MS |
4th | 2/16/2013 | Sat | 2:25 PM | Northmont | Away | Northmont MS |
5th | 2/16/2013 | Sat | 3:35 PM | Northmont | Away | Northmont MS |
6th | 2/16/2013 | Sat | 4:45 PM | Northmont | Away | Northmont MS |
3rd | 2/17/2013 | Sun | 1:00 PM | Northmont | Home | Central Middle School |
4th | 2/17/2013 | Sun | 2:10 PM | Northmont | Home | Central Middle School |
5th | 2/17/2013 | Sun | 3:20 PM | Northmont | Home | Central Middle School |
6th | 2/17/2013 | Sun | 4:30 PM | Northmont | Home | Central Middle School |
3rd | 2/23/2013 | Sat | 2:00 PM | Kettering | Away | JE Prass |
4th | 2/23/2013 | Sat | 3:00 PM | Kettering | Away | JE Prass |
5th | 2/23/2013 | Sat | 4:00 PM | Kettering | Away | JE Prass |
6th | 2/23/2013 | Sat | 5:00 PM | Kettering | Away | JE Prass |
3rd | 2/24/2013 | Sun | 1:00 PM | Springboro | Home | Central Middle School |
4th | 2/24/2013 | Sun | 2:10 PM | Springboro | Home | Central Middle School |
5th | 2/24/2013 | Sun | 3:20 PM | Springboro | Home | Central Middle School |
6th | 2/24/2013 | Sun | 4:30 PM | Springboro | Home | Central Middle School |
Total games per team = 18
Last Updated:
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home