Kettering GWOC Game Schedule
Director: Dave Roalef Phone: 937-609-1392
Grade | Date | Day | Time | Opponent | Home/Away | Location |
3rd | 12/1/2012 | Sat | 2:00 PM | Springfield | Home | JE Prass |
4th | 12/1/2012 | Sat | 3:00 PM | Springfield | Home | JE Prass |
5th | 12/1/2012 | Sat | 4:00 PM | Springfield | Home | JE Prass |
6th | 12/1/2012 | Sat | 5:00 PM | Springfield | Home | JE Prass |
3rd | 12/8/2012 | Sat | 2:00 PM | Vandalia | Home | JE Prass |
4th | 12/8/2012 | Sat | 3:00 PM | Vandalia | Home | JE Prass |
5th | 12/8/2012 | Sat | 4:00 PM | Vandalia | Home | JE Prass |
6th | 12/8/2012 | Sat | 5:00 PM | Vandalia | Home | JE Prass |
3rd | 12/9/2012 | Sun | 1:15 PM | Miamisburg | Away | Medlar View |
4th | 12/9/2012 | Sun | 2:20 PM | Miamisburg | Away | Medlar View |
5th | 12/9/2012 | Sun | 3:25 PM | Miamisburg | Away | Medlar View |
6th | 12/9/2012 | Sun | 4:30 PM | Miamisburg | Away | Medlar View |
3rd | 12/16/2012 | Sun | 12:30 PM | Centerville | Away | Watts |
4th | 12/16/2012 | Sun | 1:40 PM | Centerville | Away | Watts |
5th | 12/16/2012 | Sun | 2:50 PM | Centerville | Away | Watts |
6th | 12/16/2012 | Sun | 4:00 PM | Centerville | Away | Watts |
3rd | 1/5/2013 | Sat | 2:00 PM | Northmont | Home | JE Prass |
4th | 1/5/2013 | Sat | 3:00 PM | Northmont | Home | JE Prass |
5th | 1/5/2013 | Sat | 4:00 PM | Northmont | Home | JE Prass |
6th | 1/5/2013 | Sat | 5:00 PM | Northmont | Home | JE Prass |
3rd | 1/6/2013 | Sun | 1:00 PM | Xenia | Away | Central Middle School |
4th | 1/6/2013 | Sun | 2:10 PM | Xenia | Away | Central Middle School |
6th | 1/6/2013 | Sun | 3:20 PM | Xenia | Away | Central Middle School |
5th | 1/6/2013 | Sun | 4:30 PM | Xenia | Away | Central Middle School |
3rd | 1/11/2013 | Fri | 6:00 PM | Springfield | Away | Clark Center |
4th | 1/11/2013 | Fri | 7:10 PM | Springfield | Away | Clark Center |
3rd | 1/12/2013 | Sat | 2:00 PM | Springboro | Home | JE Prass |
4th | 1/12/2013 | Sat | 3:00 PM | Springboro | Home | JE Prass |
5th | 1/12/2013 | Sat | 4:00 PM | Springboro | Home | JE Prass |
6th | 1/12/2013 | Sat | 5:00 PM | Springboro | Home | JE Prass |
3rd | 1/13/2013 | Sun | 12:30 PM | Springboro | Away | Five Points |
4th | 1/13/2013 | Sun | 1:40 PM | Springboro | Away | Five Points |
5th | 1/13/2013 | Sun | 2:50 PM | Springboro | Away | Springboro Jr High |
6th | 1/13/2013 | Sun | 4:00 PM | Springboro | Away | Springboro Jr High |
5th | 1/18/2013 | Fri | 6:00 PM | Springfield | Away | Clark Center |
6th | 1/18/2013 | Fri | 7:10 PM | Springfield | Away | Clark Center |
3rd | 1/19/2013 | Sat | 2:00 PM | Lebanon | Home | JE Prass |
4th | 1/19/2013 | Sat | 3:00 PM | Lebanon | Home | JE Prass |
5th | 1/19/2013 | Sat | 4:00 PM | Lebanon | Home | JE Prass |
6th | 1/19/2013 | Sat | 5:00 PM | Lebanon | Home | JE Prass |
3rd | 1/20/2013 | Sun | 12:30 PM | Northmont | Away | Northmont MS |
4th | 1/20/2013 | Sun | 1:40 PM | Northmont | Away | Northmont MS |
5th | 1/20/2013 | Sun | 2:50 PM | Northmont | Away | Northmont MS |
6th | 1/20/2013 | Sun | 4:00 PM | Northmont | Away | Northmont MS |
3rd | 1/26/2013 | Sat | 2:00 PM | Centerville | Home | JE Prass |
4th | 1/26/2013 | Sat | 3:00 PM | Centerville | Home | JE Prass |
5th | 1/26/2013 | Sat | 4:00 PM | Centerville | Home | JE Prass |
6th | 1/26/2013 | Sat | 5:00 PM | Centerville | Home | JE Prass |
3rd | 2/2/2013 | Sat | 2:00 PM | Wayne | Home | JE Prass |
4th | 2/2/2013 | Sat | 3:00 PM | Wayne | Home | JE Prass |
5th | 2/2/2013 | Sat | 4:00 PM | Wayne | Home | JE Prass |
6th | 2/2/2013 | Sat | 5:00 PM | Wayne | Home | JE Prass |
6th | 2/3/2013 | Sun | 12:20 PM | Wayne | Away | Studebaker MS |
3rd | 2/3/2013 | Sun | 1:30 PM | Wayne | Away | Studebaker MS |
4th | 2/3/2013 | Sun | 2:40 PM | Wayne | Away | Studebaker MS |
5th | 2/3/2013 | Sun | 3:50 PM | Wayne | Away | Studebaker MS |
3rd | 2/9/2013 | Sat | 2:00 PM | Miamisburg | Home | JE Prass |
4th | 2/9/2013 | Sat | 3:00 PM | Miamisburg | Home | JE Prass |
5th | 2/9/2013 | Sat | 4:00 PM | Miamisburg | Home | JE Prass |
6th | 2/9/2013 | Sat | 5:00 PM | Miamisburg | Home | JE Prass |
4th | 2/10/2013 | Sun | 12:50 PM | Lebanon | Away | Bowman |
3rd | 2/10/2013 | Sun | 1:55 PM | Lebanon | Away | Bowman |
5th | 2/10/2013 | Sun | 3:00 PM | Lebanon | Away | Donovan |
6th | 2/10/2013 | Sun | 4:05 PM | Lebanon | Away | Donovan |
3rd | 2/23/2013 | Sat | 2:00 PM | Xenia | Home | JE Prass |
4th | 2/23/2013 | Sat | 3:00 PM | Xenia | Home | JE Prass |
5th | 2/23/2013 | Sat | 4:00 PM | Xenia | Home | JE Prass |
6th | 2/23/2013 | Sat | 5:00 PM | Xenia | Home | JE Prass |
3rd | 2/24/2013 | Sun | 4:00 PM | Vandalia | Away | Smith MS |
4th | 2/24/2013 | Sun | 5:10 PM | Vandalia | Away | Smith MS |
5th | 2/24/2013 | Sun | 6:20 PM | Vandalia | Away | Smith MS |
6th | 2/24/2013 | Sun | 7:30 PM | Vandalia | Away | Smith MS |
Total games per team = 18
Last Updated:
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home