Centerville GWOC Game Schedule
Director: Jerry Ankenbauer Phone: 937-689-6429
Grade | Date | Day | Time | Opponent | Home/Away | Location |
3rd | 12/1/2012 | Sat | 8:30 AM | Miamisburg | Home | PVS |
4th | 12/1/2012 | Sat | 9:40 AM | Miamisburg | Home | PVS |
5th | 12/1/2012 | Sat | 10:50 AM | Miamisburg | Home | PVS |
6th | 12/1/2012 | Sat | 12:00 PM | Miamisburg | Home | PVS |
3rd | 12/2/2012 | Sun | 12:30 PM | Springfield | Home | Watts |
4th | 12/2/2012 | Sun | 1:40 PM | Springfield | Home | Watts |
5th | 12/2/2012 | Sun | 2:50 PM | Springfield | Home | Watts |
6th | 12/2/2012 | Sun | 4:00 PM | Springfield | Home | Watts |
4th | 12/15/2012 | Sat | 9:00 AM | Wayne | Away | Studebaker MS |
5th | 12/15/2012 | Sat | 10:10 AM | Wayne | Away | Studebaker MS |
6th | 12/15/2012 | Sat | 11:20 AM | Wayne | Away | Studebaker MS |
3rd | 12/15/2012 | Sat | 12:30 PM | Wayne | Away | Studebaker MS |
3rd | 12/16/2012 | Sun | 12:30 PM | Kettering | Home | Watts |
4th | 12/16/2012 | Sun | 1:40 PM | Kettering | Home | Watts |
5th | 12/16/2012 | Sun | 2:50 PM | Kettering | Home | Watts |
6th | 12/16/2012 | Sun | 4:00 PM | Kettering | Home | Watts |
6th | 1/12/2013 | Sat | 8:30 AM | Vandalia | Home | PVS |
5th | 1/12/2013 | Sat | 9:40 AM | Vandalia | Home | PVS |
4th | 1/12/2013 | Sat | 10:50 AM | Vandalia | Home | PVS |
3rd | 1/12/2013 | Sat | 12:00 PM | Vandalia | Home | PVS |
4th | 1/13/2013 | Sun | 12:50 PM | Lebanon | Away | Bowman |
3rd | 1/13/2013 | Sun | 1:55 PM | Lebanon | Away | Bowman |
5th | 1/13/2013 | Sun | 3:00 PM | Lebanon | Away | Donovan |
6th | 1/13/2013 | Sun | 4:05 PM | Lebanon | Away | Donovan |
6th | 1/19/2013 | Sat | 8:30 AM | Springboro | Home | PVS |
5th | 1/19/2013 | Sat | 9:40 AM | Springboro | Home | PVS |
4th | 1/19/2013 | Sat | 10:50 AM | Springboro | Home | PVS |
3rd | 1/19/2013 | Sat | 12:00 PM | Springboro | Home | PVS |
3rd | 1/20/2013 | Sun | 1:00 PM | Xenia | Away | Central Middle School |
4th | 1/20/2013 | Sun | 2:10 PM | Xenia | Away | Central Middle School |
5th | 1/20/2013 | Sun | 3:20 PM | Xenia | Away | Central Middle School |
6th | 1/20/2013 | Sun | 4:30 PM | Xenia | Away | Central Middle School |
3rd | 1/26/2013 | Sat | 2:00 PM | Kettering | Away | JE Prass |
4th | 1/26/2013 | Sat | 3:00 PM | Kettering | Away | JE Prass |
5th | 1/26/2013 | Sat | 4:00 PM | Kettering | Away | JE Prass |
6th | 1/26/2013 | Sat | 5:00 PM | Kettering | Away | JE Prass |
3rd | 1/27/2013 | Sun | 12:30 PM | Wayne | Home | Watts |
4th | 1/27/2013 | Sun | 1:40 PM | Wayne | Home | Watts |
5th | 1/27/2013 | Sun | 2:50 PM | Wayne | Home | Watts |
6th | 1/27/2013 | Sun | 4:00 PM | Wayne | Home | Watts |
3rd | 2/2/2013 | Sat | 2:10 PM | Lebanon | Home | Tower Heights |
4th | 2/2/2013 | Sat | 3:20 PM | Lebanon | Home | Tower Heights |
5th | 2/2/2013 | Sat | 4:30 PM | Lebanon | Home | Tower Heights |
6th | 2/2/2013 | Sat | 5:40 PM | Lebanon | Home | Tower Heights |
6th | 2/3/2013 | Sun | 12:30 PM | Northmont | Home | Watts |
5th | 2/3/2013 | Sun | 1:40 PM | Northmont | Home | Watts |
4th | 2/3/2013 | Sun | 2:50 PM | Northmont | Home | Watts |
3rd | 2/3/2013 | Sun | 4:00 PM | Northmont | Home | Watts |
3rd | 2/9/2013 | Sat | 8:30 AM | Xenia | Home | PVS |
4th | 2/9/2013 | Sat | 9:40 AM | Xenia | Home | PVS |
6th | 2/9/2013 | Sat | 10:50 AM | Xenia | Home | PVS |
5th | 2/9/2013 | Sat | 12:00 PM | Xenia | Home | PVS |
3rd | 2/10/2013 | Sun | 12:30 PM | Springboro | Away | Five Points |
4th | 2/10/2013 | Sun | 1:40 PM | Springboro | Away | Five Points |
5th | 2/10/2013 | Sun | 2:50 PM | Springboro | Away | Five Points |
6th | 2/10/2013 | Sun | 4:00 PM | Springboro | Away | Five Points |
6th | 2/16/2013 | Sat | 9:00 AM | Vandalia | Away | Smith MS |
4th | 2/16/2013 | Sat | 10:10 AM | Vandalia | Away | Smith MS |
5th | 2/16/2013 | Sat | 11:20 AM | Vandalia | Away | Smith MS |
3rd | 2/16/2013 | Sat | 12:30 PM | Vandalia | Away | Smith MS |
3rd | 2/17/2013 | Sun | 1:15 PM | Miamisburg | Away | Medlar View |
4th | 2/17/2013 | Sun | 2:20 PM | Miamisburg | Away | Medlar View |
5th | 2/17/2013 | Sun | 3:25 PM | Miamisburg | Away | Medlar View |
6th | 2/17/2013 | Sun | 4:30 PM | Miamisburg | Away | Medlar View |
3rd | 2/23/2013 | Sat | 10:10 AM | Springfield | Away | Clark Center |
4th | 2/23/2013 | Sat | 11:20 AM | Springfield | Away | Clark Center |
5th | 2/23/2013 | Sat | 12:30 PM | Springfield | Away | Clark Center |
6th | 2/23/2013 | Sat | 1:40 PM | Springfield | Away | Clark Center |
3rd | 2/24/2013 | Sun | 3:50 PM | Northmont | Away | Northmont MS |
4th | 2/24/2013 | Sun | 5:00 PM | Northmont | Away | Northmont MS |
5th | 2/24/2013 | Sun | 6:10 PM | Northmont | Away | Northmont MS |
6th | 2/24/2013 | Sun | 7:20 PM | Northmont | Away | Northmont MS |
Total games per team = 18
Last Updated:
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home