Lebanon GWOC Game Schedule
Director: Mark Pierett Phone: 513-571-3287
Grade | Date | Day | Time | Opponent | Home/Away | Location |
4th | 12/1/2012 | Sat | 9:00 AM | Wayne | Away | Studebaker MS |
5th | 12/1/2012 | Sat | 10:10 AM | Wayne | Away | Studebaker MS |
6th | 12/1/2012 | Sat | 11:20 AM | Wayne | Away | Studebaker MS |
3rd | 12/1/2012 | Sat | 12:30 PM | Wayne | Away | Studebaker MS |
3rd | 12/8/2012 | Sat | 10:10 AM | Springfield | Away | Clark Center |
4th | 12/8/2012 | Sat | 11:20 AM | Springfield | Away | Clark Center |
5th | 12/8/2012 | Sat | 12:30 PM | Springfield | Away | Clark Center |
6th | 12/8/2012 | Sat | 1:40 PM | Springfield | Away | Clark Center |
3rd | 12/9/2012 | Sun | 1:00 PM | Xenia | Away | Central Middle School |
5th | 12/9/2012 | Sun | 2:10 PM | Xenia | Away | Central Middle School |
4th | 12/9/2012 | Sun | 3:20 PM | Xenia | Away | Central Middle School |
6th | 12/9/2012 | Sun | 4:30 PM | Xenia | Away | Central Middle School |
4th | 12/15/2012 | Sat | 11:45 AM | Xenia | Home | Donovan |
6th | 12/15/2012 | Sat | 12:50 PM | Xenia | Home | Donovan |
3rd | 12/15/2012 | Sat | 1:55 PM | Xenia | Home | Bowman |
5th | 12/15/2012 | Sat | 3:00 PM | Xenia | Home | Bowman |
3rd | 1/12/2013 | Sat | 4:20 PM | Northmont | Away | Northmont MS |
4th | 1/12/2013 | Sat | 5:30 PM | Northmont | Away | Northmont MS |
5th | 1/12/2013 | Sat | 6:40 PM | Northmont | Away | Northmont MS |
6th | 1/12/2013 | Sat | 7:50 PM | Northmont | Away | Northmont MS |
4th | 1/13/2013 | Sun | 12:50 PM | Centerville | Home | Bowman |
3rd | 1/13/2013 | Sun | 1:55 PM | Centerville | Home | Bowman |
5th | 1/13/2013 | Sun | 3:00 PM | Centerville | Home | Donovan |
6th | 1/13/2013 | Sun | 4:05 PM | Centerville | Home | Donovan |
3rd | 1/19/2013 | Sat | 2:00 PM | Kettering | Away | JE Prass |
4th | 1/19/2013 | Sat | 3:00 PM | Kettering | Away | JE Prass |
5th | 1/19/2013 | Sat | 4:00 PM | Kettering | Away | JE Prass |
6th | 1/19/2013 | Sat | 5:00 PM | Kettering | Away | JE Prass |
3rd | 1/20/2013 | Sun | 12:30 PM | Springboro | Away | Five Points |
4th | 1/20/2013 | Sun | 1:40 PM | Springboro | Away | Five Points |
5th | 1/20/2013 | Sun | 2:50 PM | Springboro | Away | Five Points |
6th | 1/20/2013 | Sun | 4:00 PM | Springboro | Away | Five Points |
3rd | 1/26/2013 | Sat | 1:15 PM | Miamisburg | Away | Medlar View |
4th | 1/26/2013 | Sat | 2:20 PM | Miamisburg | Away | Medlar View |
5th | 1/26/2013 | Sat | 3:25 PM | Miamisburg | Away | Medlar View |
6th | 1/26/2013 | Sat | 4:30 PM | Miamisburg | Away | Medlar View |
4th | 1/27/2013 | Sun | 12:50 PM | Northmont | Home | Bowman |
3rd | 1/27/2013 | Sun | 1:55 PM | Northmont | Home | Bowman |
5th | 1/27/2013 | Sun | 3:00 PM | Northmont | Home | Donovan |
6th | 1/27/2013 | Sun | 4:05 PM | Northmont | Home | Donovan |
3rd | 2/2/2013 | Sat | 2:10 PM | Centerville | Away | Tower Heights |
4th | 2/2/2013 | Sat | 3:20 PM | Centerville | Away | Tower Heights |
5th | 2/2/2013 | Sat | 4:30 PM | Centerville | Away | Tower Heights |
6th | 2/2/2013 | Sat | 5:40 PM | Centerville | Away | Tower Heights |
4th | 2/3/2013 | Sun | 12:50 PM | Springfield | Home | Bowman |
3rd | 2/3/2013 | Sun | 1:55 PM | Springfield | Home | Bowman |
5th | 2/3/2013 | Sun | 3:00 PM | Springfield | Home | Donovan |
6th | 2/3/2013 | Sun | 4:05 PM | Springfield | Home | Donovan |
3rd | 2/9/2013 | Sat | 9:00 AM | Vandalia | Away | Smith MS |
4th | 2/9/2013 | Sat | 10:10 AM | Vandalia | Away | Smith MS |
5th | 2/9/2013 | Sat | 11:20 AM | Vandalia | Away | Smith MS |
6th | 2/9/2013 | Sat | 12:30 PM | Vandalia | Away | Smith MS |
4th | 2/10/2013 | Sun | 12:50 PM | Kettering | Home | Bowman |
3rd | 2/10/2013 | Sun | 1:55 PM | Kettering | Home | Bowman |
5th | 2/10/2013 | Sun | 3:00 PM | Kettering | Home | Donovan |
6th | 2/10/2013 | Sun | 4:05 PM | Kettering | Home | Donovan |
5th | 2/16/2013 | Sat | 11:45 AM | Springboro | Home | Donovan |
6th | 2/16/2013 | Sat | 12:50 PM | Springboro | Home | Donovan |
3rd | 2/16/2013 | Sat | 1:55 PM | Springboro | Home | Bowman |
4th | 2/16/2013 | Sat | 3:00 PM | Springboro | Home | Bowman |
4th | 2/17/2013 | Sun | 12:50 PM | Vandalia | Home | Bowman |
3rd | 2/17/2013 | Sun | 1:55 PM | Vandalia | Home | Bowman |
5th | 2/17/2013 | Sun | 3:00 PM | Vandalia | Home | Donovan |
6th | 2/17/2013 | Sun | 4:05 PM | Vandalia | Home | Donovan |
5th | 2/23/2013 | Sat | 11:45 AM | Miamisburg | Home | Donovan |
6th | 2/23/2013 | Sat | 12:50 PM | Miamisburg | Home | Donovan |
3rd | 2/23/2013 | Sat | 1:55 PM | Miamisburg | Home | Bowman |
4th | 2/23/2013 | Sat | 3:00 PM | Miamisburg | Home | Bowman |
4th | 2/24/2013 | Sun | 12:50 PM | Wayne | Home | Bowman |
3rd | 2/24/2013 | Sun | 1:55 PM | Wayne | Home | Bowman |
5th | 2/24/2013 | Sun | 3:00 PM | Wayne | Home | Donovan |
6th | 2/24/2013 | Sun | 4:05 PM | Wayne | Home | Donovan |
Total games per team = 18
Last Updated:
Color Code: Green = Win,
Red = Loss, Black = No Score Entered
Blue=Sch Change
Return to GWOC
Youth Home