GWOC League Schedule and Results
Team |
Record | TBE* | Schedule |
Centerville - 3rd | 18 - 0 | 0 | |
Centerville - 4th | 3 - 15 | 0 | |
Centerville - 5th | 3 - 15 | 0 | |
Centerville - 6th | 10 - 8 | 0 | |
Kettering - 3rd | 6 - 12 | 0 | |
Kettering - 4th | 1 - 17 | 0 | |
Kettering - 5th | 15 - 3 | 0 | |
Kettering - 6th | 4 - 14 | 0 | |
Lebanon - 3rd | 12 - 6 | 0 | |
Lebanon - 4th | 13 - 5 | 0 | |
Lebanon - 5th | 11 - 7 | 0 | |
Lebanon - 6th | 9 - 9 | 0 | |
Miamisburg - 3rd | 7 - 11 | 0 | |
Miamisburg - 4th | 13 - 5 | 0 | |
Miamisburg - 5th | 15 - 3 | 0 | |
Miamisburg - 6th | 7 - 11 | 0 | |
Northmont - 3rd | 1 - 17 | 0 | |
Northmont - 4th | 2 - 16 | 0 | |
Northmont - 5th | 1 - 17 | 0 | |
Northmont - 6th | 15 - 3 | 0 | |
Springboro - 3rd | 14 - 4 | 0 | |
Springboro - 4th | 16 - 2 | 0 | |
Springboro - 5th | 8 - 10 | 0 | |
Springboro - 6th | 12 - 6 | 0 | |
Springfield - 3rd | 14 - 4 | 0 | |
Springfield - 4th | 10 - 8 | 0 | |
Springfield - 5th | 17 - 1 | 0 | |
Springfield - 6th | 10 - 8 | 0 | |
Vandalia - 3rd | 6 - 12 | 0 | |
Vandalia - 4th | 8 - 10 | 0 | |
Vandalia - 5th | 8 - 10 | 0 | |
Vandalia - 6th | 9 - 9 | 0 | |
Wayne - 3rd | 11 - 7 | 0 | |
Wayne - 4th | 13 - 5 | 0 | |
Wayne - 5th | 10 - 8 | 0 | |
Wayne - 6th | 14 - 4 | 0 | |
Xenia - 3rd | 1 - 17 | 0 | |
Xenia - 4th | 11 - 7 | 0 | |
Xenia - 5th | 2 - 16 | 0 | |
Xenia - 6th | 0 - 18 | 0 |
*TBE = Number of games played that need To Be Entered