GWOC 4th Grade League Schedule and Results
Team |
Record | Win Pct | TBE* | Schedule |
Springboro - 4th | 16 - 2 | 88 | 0 | |
Miamisburg - 4th | 13 - 5 | 72 | 0 | |
Lebanon - 4th | 13 - 5 | 72 | 0 | |
Wayne - 4th | 13 - 5 | 72 | 0 | |
Xenia - 4th | 11 - 7 | 61 | 0 | |
Springfield - 4th | 10 - 8 | 55 | 0 | |
Vandalia - 4th | 8 - 10 | 44 | 0 | |
Centerville - 4th | 3 - 15 | 16 | 0 | |
Northmont - 4th | 2 - 16 | 11 | 0 | |
Kettering - 4th | 1 - 17 | 5 | 0 |
*TBE = Number of games played that need To Be Entered