Future Firebirds Roster/Schedule/Results
click record for standings |
Team (click for results) |
Roster | Schedules | Overall | Metro | Kingdom | Tournament | TBE* | ||
2nd Grade Girls Blue | Game | 7 - 10 | 7 - 10 | 4 | |||||
3rd Grade Girls Blue | Game | 5 - 18 | 2 - 11 | 1 - 3 | |||||
4th Grade Girls Blue | Game | 8 - 3 | 8 - 3 | 1 | |||||
4th Grade Girls Grey | Game | 14 - 12 | 7 - 6 | 5 - 6 | 1 | ||||
5th Grade Girls Blue | Game | 9 - 4 | 9 - 4 | 5 | |||||
5th Grade Girls Grey | Game | 4 - 13 | 2 - 9 | 1 | |||||
6th Grade Girls Blue | Game | 11 - 11 | 7 - 9 | 3 - 2 | |||||
6th Grade Girls Grey | Game | 0 - 0 | 17 | ||||||
2nd Grade Boys Blue | Game | 1 - 2 | 1 - 2 | 13 | |||||
2nd Grade Boys Grey | Game | 1 - 16 | 1 - 14 | 1 | |||||
3rd Grade Boys Blue | Game | 24 - 13 | 9 - 6 | 11 - 6 | |||||
3rd Grade Boys Grey | Game | 20 - 4 | 14 - 0 | 4 - 4 | |||||
4th Grade Boys Blue | Game | 4 - 13 | 0 - 10 | 1 - 1 | 1 - 2 | 6 | |||
4th Grade Boys Grey | Game | 6 - 17 | 4 - 12 | 2 - 3 | |||||
5th Grade Boys Blue | Game | 10 - 14 | 5 - 12 | 4 - 2 | 5 | ||||
5th Grade Boys Grey | Game | 6 - 10 | 5 - 9 | ||||||
6th Grade Boys Blue | Game | 14 - 8 | 11 - 3 | 3 - 3 | |||||
6th Grade Boys Grey | Game | 1 - 15 | 1 - 13 | 2 |
*TBE = Number of games played that need To Be Entered
Future Firebirds Overall Record: 145-183
Future Firebirds Metro Record: 93-133
Future Firebirds Kingdom Record: 3-4
Future Firebirds Tournament Record: 32-28